DiversityCollectionModel 2.5.91
Contents
- 1 DiversityCollection Information Model (version 2.5.91, 07 July 2016)
- 1.1 dwbC Database Scheme
- 1.2 ER Diagrams
- 1.2.1 Overview over all entities and relations used in the database model
- 1.2.2 A short introduction:
- 1.2.3 Description of the tables
- 1.2.4 Table: Analysis
- 1.2.5 Table: AnalysisResult
- 1.2.6 Table: AnalysisTaxonomicGroup
- 1.2.7 Table: Collection
- 1.2.8 Table: CollectionAgent
- 1.2.9 Table: CollectionEvent
- 1.2.10 Table: CollectionEventImage
- 1.2.11 Table: CollectionEventLocalisation
- 1.2.12 Table: CollectionEventMethod
- 1.2.13 Table: CollectionEventParameterValue
- 1.2.14 Table: CollectionEventProperty
- 1.2.15 Table: CollectionEventSeries
- 1.2.16 Table: CollectionEventSeriesImage
- 1.2.17 Table: CollectionExternalDatasource
- 1.2.18 Table: CollectionImage
- 1.2.19 Table: CollectionProject
- 1.2.20 Table: CollectionSpecimen
- 1.2.21 Table: CollectionSpecimenImage
- 1.2.22 Table: CollectionSpecimenImageProperty
- 1.2.23 Table: CollectionSpecimenPart
- 1.2.24 Table: CollectionSpecimenProcessing
- 1.2.25 Table: CollectionSpecimenProcessingMethod
- 1.2.26 Table: CollectionSpecimenProcessingMethodParameter
- 1.2.27 Table: CollectionSpecimenReference
- 1.2.28 Table: CollectionSpecimenRelation
- 1.2.29 Table: CollectionSpecimenTransaction
- 1.2.30 Table: Identification
- 1.2.31 Table: IdentificationUnit
- 1.2.32 Table: IdentificationUnitAnalysis
- 1.2.33 Table: IdentificationUnitAnalysisMethod
- 1.2.34 Table: IdentificationUnitAnalysisMethodParameter
- 1.2.35 Table: IdentificationUnitGeoAnalysis
- 1.2.36 Table: IdentificationUnitInPart
- 1.2.37 Table: LocalisationSystem
- 1.2.38 Table: Method
- 1.2.39 Table: MethodForAnalysis
- 1.2.40 Table: MethodForProcessing
- 1.2.41 Table: Parameter
- 1.2.42 Table: Processing
- 1.2.43 Table: ProcessingMaterialCategory
- 1.2.44 Table: ProjectAnalysis
- 1.2.45 Table: ProjectProcessing
- 1.2.46 Table: Property
- 1.2.47 Table: Transaction
- 1.2.48 Table: TransactionAgent
- 1.2.49 Table: TransactionComment
- 1.2.50 Table: TransactionDocument
- 1.2.51 Table: TransactionPayment
- 1.3 Tables not included in the ER-diagram
- 1.4 Tables for administration
- 1.5 Template for enumeration tables
- 1.6 Known problems
DiversityCollection Information Model (version 2.5.91, 07 July 2016)
Authors | M. Weiss, G. Hagedorn & D. Triebel 2016 |
License | ![]() |
Suggested citation | M. Weiss, G. Hagedorn & D. Triebel (2016). DiversityCollection information model (version 2.5.91). http://www.diversityworkbench.net/Portal/DiversityCollectionModel_2.5.91 |
Notes | The models currently reside in MS SQL Server, so knowledge of some SQL Server ER-diagram conventions will be helpful. |
dwbC Database Scheme
This information model is available as dwbC database scheme with each single data table and data column referenced as term or concept by its own stable and persistent URL.
ER Diagrams
Overview over all entities and relations used in the database model
(enumeration tables are not included)
The colors in the diagram indicate the logical group of the tables as described in the legend. Some “housekeeping” fields and tables for the documentation when and by whom the data were inserted or changed are not shown in the overview or the detail diagrams.
A short introduction:
- “CollectionSpecimen” is the central entity, containing the information directly related to the collected specimen. The field ExsiccataID relates to the module DiversityExsiccate within the Diversity Workbench.
- “CollectionProject” keeps the relation to the projects. Each specimen may be included in several projects.
- “CollectionAgent”. The people or groups responsible for the collection of the specimen are stored in the table CollectionAgent. There may be several collectors for one specimen. The sequence of the collectors (e.g. for print on a label) is stored with the CollectorsSequence. The CollectorsAgentURI refers to the module DiversityAgent within the Diversity Workbench.
- “CollectionSpecimenImage” keeps the images for a specimen. The ResourceURI refers to the module DiversityResources within the Diversity Workbench.
- “CollectionEvent” is the central entity, containing the information for the collection event. Specimen stored in a collection are gathered during a collection event. The tables associated with collection event keep informations about the geographic locality, the habitat, the date etc. During a collection event, several specimen may have been collected.
- “CollectionEventSeries”. An event series can contain other series and collection events. The event series should be used to organise your collection events.
- “CollectionLocalisation”. The geographic localisation of each collection event can be documented with several localisation systems. One option are entries linked to the module DiversityGazetteer within the Diversity Workbench, providing information on geographical names.
- “LocalisationSystem” lists the localisation systems used to document a geographical locality.
- “CollectionEventProperty”. Properties of the collection site, e.g. the habitat found during a collection event can be documented with several habitats derived from standard habitat list like e.g. EUNIS.
- “CollectionEventImage” keeps the images related to a collection event, e.g. a map or a photograph of the habitat.
- “IdentificationUnit”. The items in one collection specimen are regarded as identification units. One specimen can contain several identification units, e.g. an insect (1) feeding on a fungus (2) growing as a parasit on a plant (3).
- “Identification” keeps the identifications of the identification units in a collection specimen. Each identification unit may have been identified several times. For relation to the module DiversityTaxonNames the field NameURI is used.
- “CollectionSpecimenPart”. This tables keeps the informations about the parts of a specimen and the actual location of a specimen within e.g. a herbarium. A specimen may be located in several herbaria with several duplicates.
- “Collection” lists the collections where the specimen can be found.
- “CollectionSpecimenRelation” documents the relations between specimen.
- “CollectionSpecimenTransaction” documents the exchange with other herbaria.
Entities ending with “_Enum” (“CollRelationType_Enum”, “CollTypeStatus_Enum” etc.) contain enumerated values or strings; all have the same fields shown in the last ER diagram further below.
Description of the tables
Table: Analysis
Analysis types used within the database
Column | Data type | Description | Requ. | Ind. |
---|---|---|---|---|
AnalysisID | int | ID of the analysis (primary key) | R | U |
AnalysisParentID | int | Analysis ID of the parent analysis, if it belongs to a certain type documented in this table | - | - |
DisplayText | nvarchar (50) | Name of the analysis as e.g. shown in user interface | - | - |
Description | nvarchar (MAX) | Description of the analysis | - | - |
MeasurementUnit | nvarchar (50) | The measurement unit used for the analysis, e.g. mm, µmol, kg | - | - |
Notes | nvarchar (MAX) | Notes on this analysis | - | - |
AnalysisURI | varchar (255) | URI referring to an external documentation of the analysis | - | - |
OnlyHierarchy | bit | If the entry is only used for the hierarchical arrangement of the entries DefaultValue: (0) |
- | - |
LogCreatedWhen | datetime | Point in time when this data set was created DefaultValue: getdate() |
- | - |
LogCreatedBy | nvarchar (50) | Name of the creator of this data set DefaultValue: suser_sname() |
- | - |
LogUpdatedWhen | datetime | Point in time when this data set was updated last DefaultValue: getdate() |
- | - |
LogUpdatedBy | nvarchar (50) | Name of the person to update this data set last DefaultValue: suser_sname() |
- | - |
RowGUID | uniqueidentifier | DefaultValue: newsequentialid() |
R | - |
Table: AnalysisResult
Value lists for analysis types with predefined values, e.g. "0, 1, 2, 3, ..." for Red list category. Includes description etc. for the values in the list.
Column | Data type | Description | Requ. | Ind. |
---|---|---|---|---|
AnalysisID | int | ID of the analysis (primary key) | R | U |
AnalysisResult | nvarchar (255) | The categorized value of the analysis | R | U |
Description | nvarchar (500) | Description of enumerated object displayed in the user interface | - | - |
DisplayText | nvarchar (50) | Short abbreviated description of the object displayed in the user interface | - | - |
DisplayOrder | smallint | The order in which the entries are displayed. The order may be changed at any time, but all values must be unique. | - | - |
Notes | nvarchar (500) | Internal development notes on usage, definition, etc. of an enumerated object | - | - |
LogInsertedBy | nvarchar (50) | Name of user to first enter (typ or import) the data. DefaultValue: suser_sname() |
- | - |
LogInsertedWhen | smalldatetime | Point in time when the data was first entered (typed or imported) into this database. DefaultValue: getdate() |
- | - |
LogUpdatedBy | nvarchar (50) | Name of the person to update this data last. DefaultValue: suser_sname() |
- | - |
LogUpdatedWhen | smalldatetime | Point in time when this data was updated last. DefaultValue: getdate() |
- | - |
RowGUID | uniqueidentifier | DefaultValue: newsequentialid() |
R | - |
Table: AnalysisTaxonomicGroup
The types of analysis which are available for a taxonomic group
Column | Data type | Description | Requ. | Ind. |
---|---|---|---|---|
AnalysisID | int | Analysis ID, foreign key of table Analysis. | R | U |
TaxonomicGroup | nvarchar (50) | Taxonomic group the organism, identified by this unit, belongs to. Groups listed in table CollTaxonomicGroup_Enum (= foreign key) | R | U |
LogUpdatedWhen | datetime | Point in time when this data set was updated last DefaultValue: getdate() |
- | - |
LogUpdatedBy | nvarchar (50) | Name of the person to update this data set last DefaultValue: suser_sname() |
- | - |
RowGUID | uniqueidentifier | DefaultValue: newsequentialid() |
R | - |
Table: Collection
The collections where the specimen are stored
Column | Data type | Description | Requ. | Ind. |
---|---|---|---|---|
CollectionID | int | Unique reference ID for the collection (= primary key) | R | U |
CollectionParentID | int | For a subcollection within another collection: CollectionID of the collection to which the subcollection belongs. Empty for an independent collection | - | - |
CollectionName | nvarchar (255) | Name of the collection (e.g. 'Herbarium Kew') or subcollection (e.g. 'cone collection', 'alcohol preservations'). This text should be kept relatively short. You may use Description for additional information | R | - |
CollectionAcronym | nvarchar (10) | A unique code for the collection, e.g. the herbarium code from Index Herbariorum | - | - |
AdministrativeContactName | nvarchar (500) | The name of the person or organisation responsible for this collection | - | - |
AdministrativeContactAgentURI | varchar (255) | The URI of the person or organisation responsible for the collection e.g. as provided by the module DiversityAgents | - | - |
Description | nvarchar (MAX) | A short description of the collection | - | - |
Location | nvarchar (255) | Optional location of the collection, e.g. the number within a file system or a description of the room(s) housing the (sub)collection | - | - |
CollectionOwner | nvarchar (255) | The owner of the collection as e.g. printed on a label. Should be given if CollectionParentID is null | - | - |
DisplayOrder | smallint | The order in which the entries are displayed. The order may be changed at any time, but all values must be unique. | - | - |
LogCreatedWhen | datetime | Point in time when this data set was created DefaultValue: getdate() |
- | - |
LogCreatedBy | nvarchar (50) | Name of the creator of this data set DefaultValue: suser_sname() |
- | - |
LogUpdatedWhen | datetime | Point in time when this data set was updated last DefaultValue: getdate() |
- | - |
LogUpdatedBy | nvarchar (50) | Name of the person to update this data set last DefaultValue: suser_sname() |
- | - |
RowGUID | uniqueidentifier | DefaultValue: newsequentialid() |
R | - |
Table: CollectionAgent
The collector(s) of CollectionSpecimens
Column | Data type | Description | Requ. | Ind. |
---|---|---|---|---|
CollectionSpecimenID | int | Refers to ID of CollectionEvent (= foreign key and part of primary key) | R | U |
CollectorsName | nvarchar (255) | Name of the Collector | R | U |
CollectorsAgentURI | varchar (255) | The URI of the Agent, e.g. as stored within the module DiversityAgents | - | - |
CollectorsSequence | datetime2 | The order of collectors in a team. Automatically set by the database system DefaultValue: sysdatetime() |
- | U |
CollectorsNumber | nvarchar (50) | Number assigned to a specimen or a batch of specimens by the collector during the collection event (= 'field number') | - | - |
Notes | nvarchar (MAX) | Notes on the collector, e.g. if the name is uncertain | - | - |
DataWithholdingReason | nvarchar (255) | If the data set is withhold, the reason for withholding the data, otherwise null | - | - |
LogCreatedWhen | datetime | Point in time when this data set was created DefaultValue: getdate() |
- | - |
LogCreatedBy | nvarchar (50) | Name of the creator of this data set DefaultValue: suser_sname() |
- | - |
LogUpdatedWhen | datetime | Point in time when this data set was updated last DefaultValue: getdate() |
- | - |
LogUpdatedBy | nvarchar (50) | Name of the person to update this data set last DefaultValue: suser_sname() |
- | - |
RowGUID | uniqueidentifier | DefaultValue: newsequentialid() |
R | - |
Table: CollectionEvent
The event where and when the specimen were collected
Column | Data type | Description | Requ. | Ind. |
---|---|---|---|---|
CollectionEventID | int | Unique ID for the table CollectionEvent (= primary key) | R | U |
Version | int | The version of the data set. Automatically set by the system. DefaultValue: (1) |
R | - |
SeriesID | int | The ID of the related expedition. Relates to the PK of the table CollectionExpedition (foreign key). | - | - |
CollectorsEventNumber | nvarchar (50) | Number assigned to a collection event by the collector (= 'field number') | - | - |
CollectionDate | datetime | The date of the event calulated from the entries in CollectionDay, -Month and -Year. | - | - |
CollectionDay | tinyint | The day of the date of the event or when the collection event started | - | - |
CollectionMonth | tinyint | The month of the date of the event or when the collection event started | - | - |
CollectionYear | smallint | The year of the date of the event or when the collection event started | - | - |
CollectionEndDay | tinyint | The day of the date of the event or when the collection event ended | - | - |
CollectionEndMonth | tinyint | The month of the date of the event or when the collection event ended | - | - |
CollectionEndYear | smallint | The year of the date of the event or when the collection event ended | - | - |
CollectionDateSupplement | nvarchar (100) | Verbal or additional collection date information, e.g. 'end of summer 1985', 'first quarter', '1888-1892'. The end date, if the collection event comprises a period. The time of the event, if necessary. | - | - |
CollectionDateCategory | nvarchar (50) | Category of the date of the identification e.g. "system", "estimated" (= foreign key, see in table CollEventDateCategory_Enum) | - | - |
CollectionTime | varchar (50) | The time of the event or when the collection event started | - | - |
CollectionTimeSpan | varchar (50) | The time span e.g. in seconds of the collection event | - | - |
LocalityDescription | nvarchar (MAX) | Locality description of the locality exactly as written on the original label (i.e. without corrections during data entry) | - | - |
LocalityVerbatim | nvarchar (MAX) | Locality as given in historical context, documents and labels | - | - |
HabitatDescription | nvarchar (MAX) | Geo-ecological description of the locality exactly as written on the original label (i.e. without corrections during data entry) | - | - |
ReferenceTitle | nvarchar (255) | The title of the publication where the collection event was published. Note that this is only a cached value where ReferenceURI is present | - | - |
ReferenceURI | varchar (255) | URI (e.g. LSID) of the source publication where the collection event is published, may e.g. refer to the module DiversityReferences | - | - |
ReferenceDetails | nvarchar (50) | The exact location within the reference, e.g. pages, plates | - | - |
CollectingMethod | nvarchar (MAX) | Description of the method used for collecting the samples, e.g. traps, moist chambers, drag net | - | - |
Notes | nvarchar (MAX) | Notes on the collection event | - | - |
CountryCache | nvarchar (50) | The country where the collection event took place. Cached value derived from an entry in CollectionEventLocalisation | - | - |
DataWithholdingReason | nvarchar (255) | If the data set is withhold, the reason for withholding the data, otherwise null | - | - |
DataWithholdingReasonDate | nvarchar (50) | The reason for withholding the collection date | - | - |
LogCreatedWhen | datetime | Point in time when this data set was created DefaultValue: getdate() |
- | - |
LogCreatedBy | nvarchar (50) | Name of the creator of this data set DefaultValue: suser_sname() |
- | - |
LogUpdatedWhen | datetime | Point in time when this data set was updated last DefaultValue: getdate() |
- | - |
LogUpdatedBy | nvarchar (50) | Name of the person to update this data set last DefaultValue: suser_sname() |
- | - |
RowGUID | uniqueidentifier | DefaultValue: newsequentialid() |
R | - |
Table: CollectionEventImage
The images showing the collection site resp. place of the observations
Column | Data type | Description | Requ. | Ind. |
---|---|---|---|---|
CollectionEventID | int | Part of primay key, refers to unique ID for the table CollectionEvent (= foreign key) | R | U |
URI | varchar (255) | The complete URI address of the image. This is only a cached value, if ResourceID is available and referring to the module DiversityResources | R | U |
ResourceURI | varchar (255) | The URI of the resource (e.g. see module DiversityResources) | - | - |
ImageType | nvarchar (50) | Type of the image, e.g. map | - | - |
Notes | nvarchar (MAX) | Notes to this image concerning the CollectionEvent | - | - |
Description | xml (MAX) | Description of the image | - | - |
Title | nvarchar (500) | Title of the resource | - | - |
IPR | nvarchar (500) | Intellectual Property Rights; the rights given to persons for their intellectual property | - | - |
CreatorAgent | nvarchar (500) | Person or organization originally creating the resource | - | - |
CreatorAgentURI | varchar (255) | Link to the module DiversityAgents | - | - |
CopyrightStatement | nvarchar (500) | Notice on rights held in and for the resource | - | - |
LicenseType | nvarchar (500) | Type of an official or legal permission to do or own a specified thing, e. g. Creative Common Licenses | - | - |
InternalNotes | nvarchar (500) | Internal notes which should not be published e.g. on websites | - | - |
LicenseHolder | nvarchar (500) | The person or institution holding the license | - | - |
LicenseHolderAgentURI | nvarchar (500) | The link to a module containing futher information on the person or institution holding the license | - | - |
LicenseYear | nvarchar (50) | The year of license declaration | - | - |
DataWithholdingReason | nvarchar (255) | If the data set is withhold, the reason for withholding the data, otherwise null | - | - |
LogCreatedWhen | datetime | Point in time when this data set was created DefaultValue: getdate() |
- | - |
LogCreatedBy | nvarchar (50) | Name of the creator of this data set DefaultValue: suser_sname() |
- | - |
LogUpdatedWhen | datetime | Point in time when this data set was updated last DefaultValue: getdate() |
- | - |
LogUpdatedBy | nvarchar (50) | Name of the person to update this data set last DefaultValue: suser_sname() |
- | - |
RowGUID | uniqueidentifier | DefaultValue: newsequentialid() |
R | - |
Table: CollectionEventLocalisation
The geographic localisation of a CollectionEvent
Column | Data type | Description | Requ. | Ind. |
---|---|---|---|---|
CollectionEventID | int | Refers to the ID of CollectionEvent (= foreign key and part of primary key) | R | U |
LocalisationSystemID | int | Refers to the ID of LocalisationSystem (= foreign key and part of primary key) | R | U |
Location1 | nvarchar (255) | Either a named location selected from a thesaurus (e.g. 'Germany, Bavaria, Kleindingharting') or altitude range or other values (e. g. 100-200 m) | - | - |
Location2 | nvarchar (255) | Corresponding value to Location1 e.g. ID or URI of gazetteer or thesaurus | - | - |
LocationAccuracy | nvarchar (50) | The accuracy of the determination of this locality | - | - |
LocationNotes | nvarchar (MAX) | Notes on the location | - | - |
DeterminationDate | smalldatetime | Date of the determination of the geographical localisation | - | - |
DistanceToLocation | varchar (50) | Distance from the specified place to the real location of the collection site (m) | - | - |
DirectionToLocation | varchar (50) | Direction from the specified place to the real location of the collection site (Degrees rel. to north) | - | - |
ResponsibleName | nvarchar (255) | The name of the agent (person or organization) responsible for this entry. | - | - |
ResponsibleAgentURI | varchar (255) | URI of the person or organisation responsible for the data (see e.g. module DiversityAgents) | - | - |
Geography | geography | The geography of the localisation | - | - |
RecordingMethod | nvarchar (500) | The method or device used for the recording of the localisation | - | - |
AverageAltitudeCache | float | Calculated altitude as parsed from the location fields | - | - |
AverageLatitudeCache | float | Calculated latitude as parsed from the location fields | - | - |
AverageLongitudeCache | float | Calculated longitude as parsed from the location fields | - | - |
LogCreatedWhen | datetime | Point in time when this data set was created DefaultValue: getdate() |
- | - |
LogCreatedBy | nvarchar (50) | Name of the creator of this data set DefaultValue: suser_sname() |
- | - |
LogUpdatedWhen | datetime | Point in time when this data set was updated last DefaultValue: getdate() |
- | - |
LogUpdatedBy | nvarchar (50) | Name of the person to update this data set last DefaultValue: suser_sname() |
- | - |
RowGUID | uniqueidentifier | DefaultValue: newsequentialid() |
R | - |
Table: CollectionEventMethod
The methods used during a collection event
Column | Data type | Description | Requ. | Ind. |
---|---|---|---|---|
CollectionEventID | int | Refers to ID of CollectionSpecimen (= foreign key and part of primary key) | R | U |
MethodID | int | ID of the setting, part of primary key | R | U |
MethodMarker | nvarchar (50) | A marker for the method, part of primary key DefaultValue: '1' |
R | U |
LogCreatedWhen | datetime | Point in time when this data set was created DefaultValue: getdate() |
- | - |
LogCreatedBy | nvarchar (50) | Name of the creator of this data set DefaultValue: suser_sname() |
- | - |
LogUpdatedWhen | datetime | Point in time when this data set was updated last DefaultValue: getdate() |
- | - |
LogUpdatedBy | nvarchar (50) | Name of the person to update this data set last DefaultValue: suser_sname() |
- | - |
RowGUID | uniqueidentifier | DefaultValue: newsequentialid() |
R | - |
Table: CollectionEventParameterValue
The values of the parameter of the methods used within a collection event
Column | Data type | Description | Requ. | Ind. |
---|---|---|---|---|
CollectionEventID | int | Unique ID for the table CollectionEvent (= foreign key and part of primary key) | R | U |
MethodID | int | ID of the method tool. Referes to table Method (= foreign key and part of primary key) | R | U |
MethodMarker | nvarchar (50) | A marker for the method, part of primary key DefaultValue: '1' |
R | U |
ParameterID | int | ID of the parameter tool. Referes to table Parameter (= foreign key and part of primary key) | R | U |
Value | nvarchar (MAX) | The value of the parameter, if different of the default value as documented in the table Parameter | - | - |
LogInsertedWhen | datetime | Point in time when this data set was created | - | - |
LogInsertedBy | nvarchar (50) | Name of the creator of this data set | - | - |
LogUpdatedWhen | datetime | Point in time when this data set was updated last | - | - |
LogUpdatedBy | nvarchar (50) | Name of the person to update this data set last | - | - |
RowGUID | uniqueidentifier | DefaultValue: newsequentialid() |
- | - |
Table: CollectionEventProperty
A property of a collection site, e.g. exposition, slope, vegetation. May refer to Diversity Workbench module DiversityScientificTerms
Column | Data type | Description | Requ. | Ind. |
---|---|---|---|---|
CollectionEventID | int | Refers to the ID of CollectionEvent (= foreign key and part of primary key) | R | U |
PropertyID | int | The ID of the property of the collection site, foreign key, see table Property | R | U |
DisplayText | nvarchar (255) | The text for the property as shown e.g. in a user interface | - | - |
PropertyURI | varchar (255) | URI referring to an external data source e.g. DiversityTerminology | - | - |
PropertyHierarchyCache | nvarchar (MAX) | A cached text of the complete name of the descriptor including superior categories, if present | - | - |
PropertyValue | nvarchar (255) | The value of a captured feature, e.g. temperature, pH, vegetation etc. If there is a range, this is the lower or first value | - | - |
ResponsibleName | nvarchar (255) | The name of the agent (person or organization) responsible for this entry. | - | - |
ResponsibleAgentURI | varchar (255) | URI of the person or organisation responsible for the data (see e.g. module DiversityAgents) | - | - |
Notes | nvarchar (MAX) | Notes on the property of the colletion site. | - | - |
AverageValueCache | float | For numeric values - a cached average value according to the | - | - |
LogCreatedWhen | datetime | Point in time when this data set was created DefaultValue: getdate() |
- | - |
LogCreatedBy | nvarchar (50) | Name of the creator of this data set DefaultValue: suser_sname() |
- | - |
LogUpdatedWhen | datetime | Point in time when this data set was updated last DefaultValue: getdate() |
- | - |
LogUpdatedBy | nvarchar (50) | Name of the person to update this data set last DefaultValue: suser_sname() |
- | - |
RowGUID | uniqueidentifier | DefaultValue: newsequentialid() |
R | - |
Table: CollectionEventSeries
The series whithin which collection events take place
Column | Data type | Description | Requ. | Ind. |
---|---|---|---|---|
SeriesID | int | Primary key. The ID for this series of collection events (= primary key) | R | U |
SeriesParentID | int | The ID of the superior series of collection events | - | - |
Description | nvarchar (MAX) | The description of the series of collection events as it will be printed on e.g. the label | R | - |
SeriesCode | nvarchar (50) | The user defined code for a series of collection events | - | - |
Notes | nvarchar (MAX) | Notes on this series of collection events | - | - |
Geography | geography | The geography of the series of collection events | - | - |
DateStart | datetime | Point in time when the series of collection events started | - | - |
DateEnd | datetime | Point in time when the series of collection events ended | - | - |
DateCache | datetime | The first date of the depending events, used for sorting the expeditions [controlled by the database] | - | - |
LogCreatedWhen | datetime | Point in time when this data set was created DefaultValue: getdate() |
- | - |
LogCreatedBy | nvarchar (50) | Name of the creator of this data set DefaultValue: suser_sname() |
- | - |
LogUpdatedWhen | datetime | Point in time when this data set was updated last DefaultValue: getdate() |
- | - |
LogUpdatedBy | nvarchar (50) | Name of the person to update this data set last DefaultValue: suser_sname() |
- | - |
RowGUID | uniqueidentifier | DefaultValue: newsequentialid() |
R | - |
Table: CollectionEventSeriesImage
The images showing the sites of a series of collection events, e.g. an expedition
Column | Data type | Description | Requ. | Ind. |
---|---|---|---|---|
SeriesID | int | Unique ID for the table CollectionEventSeries (= foreign key and part of primary key) | R | U |
URI | varchar (255) | The complete URI address of the image. This is only a cached value, if ResourceID is available and referring to the module DiversityResources | R | U |
ResourceURI | varchar (255) | The URI of the resource (e.g. see module DiversityResources) | - | - |
ImageType | nvarchar (50) | Type of the image, e.g. map | - | - |
Notes | nvarchar (MAX) | Notes to this image of the collection site | - | - |
Description | xml (MAX) | Description of the image | - | - |
Title | nvarchar (500) | Title of the resource | - | - |
IPR | nvarchar (500) | Intellectual Property Rights; the rights given to persons for their intellectual property | - | - |
CreatorAgent | nvarchar (500) | Person or organization originally creating the resource | - | - |
CreatorAgentURI | varchar (255) | Link to the module DiversityAgents | - | - |
CopyrightStatement | nvarchar (500) | Notice on rights held in and for the resource | - | - |
LicenseType | nvarchar (500) | Type of an official or legal permission to do or own a specified thing, e.g. Creative Common licenses | - | - |
InternalNotes | nvarchar (500) | Internal notes which should not be published e.g. on websites | - | - |
LicenseHolder | nvarchar (500) | The person or institution holding the license | - | - |
LicenseHolderAgentURI | nvarchar (500) | The link to a module containing futher information on the person or institution holding the license | - | - |
LicenseYear | nvarchar (50) | The year of license declaration | - | - |
DataWithholdingReason | nvarchar (255) | If the data set is withhold, the reason for withholding the data, otherwise null | - | - |
LogCreatedWhen | datetime | Point in time when this data set was created DefaultValue: getdate() |
- | - |
LogCreatedBy | nvarchar (50) | Name of the creator of this data set DefaultValue: suser_sname() |
- | - |
LogUpdatedWhen | datetime | Point in time when this data set was updated last DefaultValue: getdate() |
- | - |
LogUpdatedBy | nvarchar (50) | Name of the person to update this data set last DefaultValue: suser_sname() |
- | - |
RowGUID | uniqueidentifier | DefaultValue: newsequentialid() |
R | - |
Table: CollectionExternalDatasource
CollectionExternalDatasource document the sources of the names.
Column | Data type | Description | Requ. | Ind. |
---|---|---|---|---|
ExternalDatasourceID | int | An ID to identify an external data collection of the collected specimen (primary key, the ID has no meaning outside of the DiversityWorkbench system) | R | U |
ExternalDatasourceName | nvarchar (255) | The name of the data collection which has been integrated or can be linked to for further analysis | - | - |
ExternalDatasourceVersion | nvarchar (255) | The version of this data collection (either official version number or dates when the collection was integrated) | - | - |
Rights | nvarchar (500) | A description of copyright agreements or permission to use data from the external database | - | - |
ExternalDatasourceAuthors | nvarchar (200) | The persons or institutions responsible for the external database | - | - |
ExternalDatasourceURI | nvarchar (300) | The URI of the database provider or the external database | - | - |
ExternalDatasourceInstitution | nvarchar (300) | The institution responsible for the external database | - | - |
InternalNotes | nvarchar (1500) | Additional notes on this data collection | - | - |
ExternalAttribute_NameID | nvarchar (255) | The table and field name in the external data collection to which CollectionExternalID refers | - | - |
PreferredSequence | tinyint | For selection in e.g. picklists: of several equal names only the name from the source with the lowest preferred sequence will be provided. | - | - |
Disabled | bit | If this source should be disabled for selection of names e.g. in picklists | - | - |
LogCreatedWhen | datetime | Point in time when this data set was created DefaultValue: getdate() |
- | - |
LogCreatedBy | nvarchar (50) | Name of the creator of this data set DefaultValue: suser_sname() |
- | - |
LogUpdatedWhen | datetime | Point in time when this data set was updated last DefaultValue: getdate() |
- | - |
LogUpdatedBy | nvarchar (50) | Name of the person to update this data set last DefaultValue: suser_sname() |
- | - |
RowGUID | uniqueidentifier | DefaultValue: newsequentialid() |
R | - |
Table: CollectionImage
The images showing the collection
Column | Data type | Description | Requ. | Ind. |
---|---|---|---|---|
CollectionID | int | Refers to the ID of Collection (= foreign key and part of primary key) | R | U |
URI | varchar (255) | The complete URI address of the image. | R | U |
ImageType | nvarchar (50) | Type of the image, e.g. label | - | - |
Notes | nvarchar (MAX) | Notes on the collection image | - | - |
Description | xml (MAX) | Description of the image | - | - |
Title | nvarchar (500) | Title of the resource | - | - |
IPR | nvarchar (500) | Intellectual Property Rights; the rights given to persons for their intellectual property | - | - |
CreatorAgent | nvarchar (500) | Person or organization originally creating the resource | - | - |
CreatorAgentURI | varchar (255) | Link to the module DiversityAgents | - | - |
CopyrightStatement | nvarchar (500) | Notice on rights held in and for the resource | - | - |
LicenseType | nvarchar (500) | Type of an official or legal permission to do or own a specified thing, e.g. Creative Common licenses | - | - |
InternalNotes | nvarchar (500) | Internal notes which should not be published e.g. on websites | - | - |
LicenseHolder | nvarchar (500) | The person or institution holding the license | - | - |
LicenseHolderAgentURI | nvarchar (500) | The link to a module containing futher information on the person or institution holding the license | - | - |
LicenseYear | nvarchar (50) | The year of license declaration | - | - |
DataWithholdingReason | nvarchar (255) | If the data set is withhold, the reason for withholding the data, otherwise null | - | - |
LogInsertedWhen | datetime | Point in time when this data set was created DefaultValue: getdate() |
- | - |
LogInsertedBy | nvarchar (50) | Name of the creator of this data set DefaultValue: suser_sname() |
- | - |
LogUpdatedWhen | datetime | Point in time when this data set was updated last DefaultValue: getdate() |
- | - |
LogUpdatedBy | nvarchar (50) | Name of the person to update this data set last DefaultValue: suser_sname() |
- | - |
RowGUID | uniqueidentifier | DefaultValue: newsequentialid() |
R | - |
Table: CollectionProject
The projects within which the collection specimen were placed
Column | Data type | Description | Requ. | Ind. |
---|---|---|---|---|
CollectionSpecimenID | int | Refers to the ID of CollectionSpecimen (= foreign key and part of primary key) | R | U |
ProjectID | int | ID of the project to which the specimen belongs (Projects are defined in DiversityProjects) | R | U |
LogCreatedWhen | datetime | Point in time when this data set was created DefaultValue: getdate() |
- | - |
LogCreatedBy | nvarchar (50) | Name of the creator of this data set DefaultValue: suser_sname() |
- | - |
LogUpdatedWhen | datetime | Point in time when this data set was updated last DefaultValue: getdate() |
- | - |
LogUpdatedBy | nvarchar (50) | Name of the person to update this data set last DefaultValue: suser_sname() |
- | - |
RowGUID | uniqueidentifier | DefaultValue: newsequentialid() |
R | - |
Table: CollectionSpecimen
